Stainless Steel Grade 630/1.4542, also known as AISI 630 or 17-4PH, is a precipitation-hardening martensitic stainless steel. It is characterized by its high strength, excellent corrosion resistance, and good mechanical properties, making it suitable for various demanding applications.
The standard chemical composition of Grade 630 is as follows:
Element | Percentage (%) |
---|---|
Carbon (C) | 0.00 - 0.07 |
Manganese (Mn) | 0.00 - 1.00 |
Phosphorus (P) | 0.00 - 0.04 |
Sulfur (S) | 0.00 - 0.03 |
Silicon (Si) | 0.00 - 1.00 |
Chromium (Cr) | 20.00 - 23.00 |
Nickel (Ni) | 3.00 - 5.00 |
Niobium (Nb) | 0.15 - 0.45 |
Copper (Cu) | 3.00 - 5.00 |
The mechanical properties of Grade 630 vary based on the heat treatment condition:
Condition | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (Rockwell C) |
---|---|---|---|---|
Solution Treated | 1105 (typical) | 1000 (typical) | 15 (typical) | 38 max |
Condition H900 | 1310 (min) | 1170 (min) | 10 (min) | 40 min |
Condition H1150 | 930 (min) | 724 (min) | 16 (min) | 28 min |
Grade 630/1.4542 is widely used in various industries, including:
Typical applications include:
Stainless Steel Grade 630/1.4542 is commonly supplied in various forms, including:
This datasheet provides a comprehensive overview of Stainless Steel Grade 630, highlighting its properties, applications, and fabrication methods.