Venus offers premium quality Stainless Steel Wire Rods to various wire drawing mills around the world. Our expertise in heat treatment gives us an advantage in producing wire rods with a close and specified chemistry and in achieving the needed mechanical properties.
Our wire rods range from 5.5mm to 26mm and are supplied in various conditions like Hot Rolled, Annealed & Pickled. If needed, wire rods are also coated for better performance in drawing and packed in sea-worthy packing. Since they comprise of high carbon, they are corrosion resistance.
AWS | 307Si | 308H | 308L | 308LSi | 309L | 309LMo | 316LSi | 310 | 312 | 316L | 316LSi | |
W. Nr.(EN) | 1.4370 | 1.4316 | 1.4316 | 1.4316 | 1.4332 | 1.4459 | 1.4332 | 1.4842 | 1.4337 | 1.4330 | 1.4330 | |
AWS | 317 | 317L | 318Si | 347 | 347Si | 385 | 410 | 410L | 410NiMo | 420 | 630 | |
W. Nr.(EN) | 1.4449 | 1.4438 | 1.4576 | 1.4551 | 1.4551 | (20 25 5 Cu L) | (13) | 1.4003 | (13 4) | 1.4028 | 1.4542 | |
AWS | 409Nb | 409Ti | 430 | 430LNb | 430LNbTi | 439 | 2209 | 2594 | NiCr-3 | NiCrMo-3 | ||
W. Nr.(EN) | - | 1.4512 | 1.4016 | 1.4511 | 1.4509 | 1.4510 | (22 9 3 NL) | (25 9 4 NL) | 2.4806 | 2.4831 | ||
AWS | 201 | 202 | 204CU | 302 | 302HQ | 303 | 304 | 304L | 305 | 309 | 309S | |
AISI | 1.4372 | 1.4373 | 1.4597 | 1.4310 | 1.4567 | 1.4305 | 1.4301 | 1.4307 | 1.4303 | 1.4828 | 1.4332 | |
AWS | 310 | 310S | 314 | 316 | 316L | 316Ti | 317L | 321 | 409 | 430F Mod. | ||
AISI | 1.4841 | 1.4845 | 1.4841 | 1.4410 | 1.4404 | 1.4571 | 1.4438 | 1.4541 | 1.4512 | 1.4106 | ||
AWS | 420 | 420 | 420 | 430 | 430F | 430F | 431 | 434 | 446 | 630 | 2205 | 2304 |
AISI | 1.4021 | 1.4028 | 1.4032 | 1.4016 | 1.4104 | 1.4105 | 1.4057 | 1.4113 | 1.4762 | 1.4542 | 1.4462 | 1.4362 |
We also offer customized chemistry.